Pennsylvania natural disaster risk
Ratings for all 67 counties, the federal disaster record and flood insurance across the state.
Pennsylvania has had 53 major federal disaster declarations for natural events since 1953. FEMA expects about $4.1 billion a year in losses from natural hazards across the state. Inland flooding is the costliest hazard in 67 of its 67 counties. 1 is rated Very High overall. About 0.7% of homes carry federal flood insurance, and the program has paid $1.4 billion on 75,803 claims here since 1978.
Largest counties
Philadelphia County
1,602,305 people
Inland floodingAllegheny County
1,249,907 people
Inland floodingMontgomery County
856,020 people
Inland floodingBucks County
646,216 people
Inland floodingDelaware County
576,366 people
Inland floodingLancaster County
552,633 people
Inland floodingChester County
534,152 people
Inland floodingYork County
456,310 people
Inland floodingBerks County
428,624 people
Inland floodingLehigh County
373,891 people
Inland floodingWestmoreland County
354,424 people
Inland floodingLuzerne County
325,461 people
Inland floodingAll 67 counties
| Name | People | Overall risk | Top hazard | Declarations | Homes insured |
|---|---|---|---|---|---|
| Adams County | 103,797 | Inland flooding | 18 | 0.7% | |
| Allegheny County | 1,249,907 | Inland flooding | 16 | 0.4% | |
| Armstrong County | 65,530 | Inland flooding | 15 | 0.7% | |
| Beaver County | 168,155 | Inland flooding | 13 | 0.3% | |
| Bedford County | 47,550 | Inland flooding | 19 | 0.9% | |
| Berks County | 428,624 | Inland flooding | 21 | 0.5% | |
| Blair County | 122,666 | Inland flooding | 16 | 1.1% | |
| Bradford County | 59,840 | Inland flooding | 19 | 1.6% | |
| Bucks County | 646,216 | Inland flooding | 25 | 1.2% | |
| Butler County | 193,593 | Inland flooding | 9 | 0.5% | |
| Cambria County | 133,467 | Inland flooding | 16 | 0.6% | |
| Cameron County | 4,535 | Inland flooding | 9 | 1.7% | |
| Carbon County | 64,728 | Inland flooding | 16 | 0.5% | |
| Centre County | 158,157 | Inland flooding | 13 | 0.5% | |
| Chester County | 534,152 | Inland flooding | 24 | 0.6% | |
| Clarion County | 37,191 | Inland flooding | 12 | 0.2% | |
| Clearfield County | 80,509 | Inland flooding | 15 | 0.6% | |
| Clinton County | 37,434 | Inland flooding | 13 | 2.2% | |
| Columbia County | 64,676 | Inland flooding | 18 | 1.9% | |
| Crawford County | 83,927 | Inland flooding | 13 | 0.7% | |
| Cumberland County | 259,125 | Inland flooding | 17 | 0.7% | |
| Dauphin County | 286,115 | Inland flooding | 20 | 1.2% | |
| Delaware County | 576,366 | Inland flooding | 22 | 0.7% | |
| Elk County | 30,973 | Inland flooding | 8 | 0.4% | |
| Erie County | 270,695 | Inland flooding | 9 | 0.3% | |
| Fayette County | 128,759 | Inland flooding | 16 | 0.4% | |
| Forest County | 6,973 | Inland flooding | 10 | 0.3% | |
| Franklin County | 155,896 | Inland flooding | 18 | 0.4% | |
| Fulton County | 14,556 | Inland flooding | 15 | 0.3% | |
| Greene County | 35,904 | Inland flooding | 13 | 0.7% | |
| Huntingdon County | 44,088 | Inland flooding | 16 | 1.3% | |
| Indiana County | 83,148 | Inland flooding | 16 | 0.5% | |
| Jefferson County | 44,472 | Inland flooding | 12 | 0.4% | |
| Juniata County | 23,482 | Inland flooding | 18 | 0.6% | |
| Lackawanna County | 215,724 | Inland flooding | 20 | 1.2% | |
| Lancaster County | 552,633 | Inland flooding | 20 | 0.4% | |
| Lawrence County | 86,035 | Inland flooding | 10 | 0.4% | |
| Lebanon County | 143,188 | Inland flooding | 17 | 0.4% | |
| Lehigh County | 373,891 | Inland flooding | 15 | 0.4% | |
| Luzerne County | 325,461 | Inland flooding | 21 | 3.3% | |
| Lycoming County | 114,105 | Inland flooding | 19 | 1.7% | |
| McKean County | 40,379 | Inland flooding | 11 | 1.1% | |
| Mercer County | 110,623 | Inland flooding | 11 | 0.1% | |
| Mifflin County | 46,143 | Inland flooding | 15 | 0.8% | |
| Monroe County | 168,181 | Inland flooding | 19 | 0.5% | |
| Montgomery County | 856,020 | Inland flooding | 27 | 0.9% | |
| Montour County | 18,104 | Inland flooding | 15 | 1% | |
| Northampton County | 312,822 | Inland flooding | 22 | 0.6% | |
| Northumberland County | 91,636 | Inland flooding | 17 | 1% | |
| Perry County | 45,809 | Inland flooding | 18 | 0.9% | |
| Philadelphia County | 1,602,305 | Inland flooding | 23 | 0.3% | |
| Pike County | 58,432 | Inland flooding | 16 | 0.4% | |
| Potter County | 16,396 | Inland flooding | 12 | 1.3% | |
| Schuylkill County | 142,966 | Inland flooding | 22 | 1% | |
| Snyder County | 39,723 | Inland flooding | 15 | 1.4% | |
| Somerset County | 74,099 | Inland flooding | 19 | 0.9% | |
| Sullivan County | 5,840 | Inland flooding | 23 | 1% | |
| Susquehanna County | 38,411 | Inland flooding | 22 | 1.1% | |
| Tioga County | 41,034 | Inland flooding | 18 | 1.3% | |
| Union County | 42,665 | Inland flooding | 16 | 2% | |
| Venango County | 50,453 | Inland flooding | 13 | 0.4% | |
| Warren County | 38,587 | Inland flooding | 8 | 0.7% | |
| Washington County | 209,274 | Inland flooding | 12 | 0.5% | |
| Wayne County | 51,146 | Inland flooding | 23 | 0.5% | |
| Westmoreland County | 354,424 | Inland flooding | 18 | 0.5% | |
| Wyoming County | 26,048 | Inland flooding | 25 | 1.7% | |
| York County | 456,310 | Inland flooding | 19 | 0.4% |
Linked names have a full page. Overall risk from the FEMA National Risk Index (December 2025); declarations are federal disaster and emergency declarations for natural events since 1953 (OpenFEMA); homes insured is the share with NFIP flood policies.