Ohio natural disaster risk
Ratings for all 88 counties, the federal disaster record and flood insurance across the state.
Ohio has had 51 major federal disaster declarations for natural events since 1953. FEMA expects about $3.1 billion a year in losses from natural hazards across the state. Inland flooding is the costliest hazard in 88 of its 88 counties. None is rated Very High overall. About 0.4% of homes carry federal flood insurance, and the program has paid $371 million on 28,209 claims here since 1978.
Top hazards
Recent federal declarations
All states ›Largest counties
Franklin County
1,323,446 people
Inland floodingCuyahoga County
1,264,334 people
Inland floodingHamilton County
830,623 people
Inland floodingSummit County
540,333 people
Inland floodingMontgomery County
537,193 people
Inland floodingLucas County
431,225 people
Inland floodingButler County
390,244 people
Inland floodingStark County
374,812 people
Inland floodingLorain County
312,902 people
Inland floodingWarren County
242,269 people
Inland floodingLake County
232,492 people
Inland floodingMahoning County
228,579 people
Inland floodingAll 88 counties
| Name | People | Overall risk | Top hazard | Declarations | Homes insured |
|---|---|---|---|---|---|
| Adams County | 27,463 | Inland flooding | 17 | 0.3% | |
| Allen County | 102,191 | Inland flooding | 8 | 0.4% | |
| Ashland County | 52,443 | Inland flooding | 9 | 0.4% | |
| Ashtabula County | 97,518 | Inland flooding | 12 | 0.1% | |
| Athens County | 62,393 | Inland flooding | 17 | 0.9% | |
| Auglaize County | 46,399 | Inland flooding | 11 | 0.6% | |
| Belmont County | 66,461 | Inland flooding | 20 | 0.4% | |
| Brown County | 43,652 | Inland flooding | 17 | 0.4% | |
| Butler County | 390,244 | Inland flooding | 12 | 0.5% | |
| Carroll County | 26,701 | Inland flooding | 9 | 0.4% | |
| Champaign County | 38,673 | Inland flooding | 9 | 0.4% | |
| Clark County | 135,980 | Inland flooding | 9 | 0.5% | |
| Clermont County | 208,527 | Inland flooding | 17 | 0.4% | |
| Clinton County | 41,956 | Inland flooding | 8 | 0.4% | |
| Columbiana County | 101,872 | Inland flooding | 16 | 0.2% | |
| Coshocton County | 36,580 | Inland flooding | 14 | 0.3% | |
| Crawford County | 42,015 | Inland flooding | 13 | 0.2% | |
| Cuyahoga County | 1,264,334 | Inland flooding | 16 | 0.2% | |
| Darke County | 51,868 | Inland flooding | 11 | 0.3% | |
| Defiance County | 38,229 | Inland flooding | 6 | 0.2% | |
| Delaware County | 213,208 | Inland flooding | 13 | 0.3% | |
| Erie County | 75,596 | Inland flooding | 11 | 1.2% | |
| Fairfield County | 158,878 | Inland flooding | 11 | 0.8% | |
| Fayette County | 28,951 | Inland flooding | 9 | 0.2% | |
| Franklin County | 1,323,446 | Inland flooding | 19 | 0.3% | |
| Fulton County | 42,713 | Inland flooding | 7 | 0.3% | |
| Gallia County | 29,179 | Inland flooding | 15 | 1% | |
| Geauga County | 95,397 | Inland flooding | 10 | 0.2% | |
| Greene County | 167,939 | Inland flooding | 14 | 0.7% | |
| Guernsey County | 38,372 | Inland flooding | 15 | 0.4% | |
| Hamilton County | 830,623 | Inland flooding | 17 | 0.4% | |
| Hancock County | 74,885 | Inland flooding | 12 | 1.4% | |
| Hardin County | 30,690 | Inland flooding | 10 | 0.4% | |
| Harrison County | 14,475 | Inland flooding | 16 | 0.4% | |
| Henry County | 27,662 | Inland flooding | 8 | 0.4% | |
| Highland County | 43,282 | Inland flooding | 10 | 0% | |
| Hocking County | 28,040 | Inland flooding | 16 | 0.8% | |
| Holmes County | 44,196 | Inland flooding | 10 | 0.3% | |
| Huron County | 58,532 | Inland flooding | 11 | 0.3% | |
| Jackson County | 32,646 | Inland flooding | 14 | 0.4% | |
| Jefferson County | 65,187 | Inland flooding | 20 | 0.5% | |
| Knox County | 62,691 | Inland flooding | 10 | 0.5% | |
| Lake County | 232,492 | Inland flooding | 12 | 0.4% | |
| Lawrence County | 58,183 | Inland flooding | 14 | 0.9% | |
| Licking County | 178,382 | Inland flooding | 19 | 0.6% | |
| Logan County | 45,835 | Inland flooding | 12 | 0.9% | |
| Lorain County | 312,902 | Inland flooding | 16 | 0.5% | |
| Lucas County | 431,225 | Inland flooding | 13 | 0.6% | |
| Madison County | 43,789 | Inland flooding | 10 | 0.3% | |
| Mahoning County | 228,579 | Inland flooding | 10 | 0.1% | |
| Marion County | 65,349 | Inland flooding | 10 | 0.7% | |
| Medina County | 182,378 | Inland flooding | 12 | 0.3% | |
| Meigs County | 22,183 | Inland flooding | 16 | 1.1% | |
| Mercer County | 42,522 | Inland flooding | 12 | 0.4% | |
| Miami County | 108,774 | Inland flooding | 13 | 0.7% | |
| Monroe County | 13,379 | Inland flooding | 20 | 0.3% | |
| Montgomery County | 537,193 | Inland flooding | 11 | 0.5% | |
| Morgan County | 13,787 | Inland flooding | 16 | 0.5% | |
| Morrow County | 34,943 | Inland flooding | 14 | 0.2% | |
| Muskingum County | 86,374 | Inland flooding | 16 | 0.3% | |
| Noble County | 14,107 | Inland flooding | 16 | 0.7% | |
| Ottawa County | 40,343 | Inland flooding | 11 | 2.1% | |
| Paulding County | 18,790 | Inland flooding | 11 | 0.6% | |
| Perry County | 35,327 | Inland flooding | 18 | 0.6% | |
| Pickaway County | 58,527 | Inland flooding | 13 | 0.3% | |
| Pike County | 27,037 | Inland flooding | 15 | 0.6% | |
| Portage County | 161,780 | Inland flooding | 9 | 0.4% | |
| Preble County | 40,984 | Inland flooding | 9 | 0.5% | |
| Putnam County | 34,443 | Inland flooding | 11 | 0.8% | |
| Richland County | 124,906 | Inland flooding | 16 | 0.2% | |
| Ross County | 77,071 | Inland flooding | 14 | 0.2% | |
| Sandusky County | 58,813 | Inland flooding | 11 | 0.5% | |
| Scioto County | 73,911 | Inland flooding | 16 | 0.7% | |
| Seneca County | 55,063 | Inland flooding | 11 | 0.3% | |
| Shelby County | 48,215 | Inland flooding | 13 | 0.7% | |
| Stark County | 374,812 | Inland flooding | 10 | 0.2% | |
| Summit County | 540,333 | Inland flooding | 11 | 0.4% | |
| Trumbull County | 201,961 | Inland flooding | 9 | 0.4% | |
| Tuscarawas County | 93,231 | Inland flooding | 11 | 0.5% | |
| Union County | 62,265 | Inland flooding | 11 | 0.3% | |
| Van Wert County | 28,929 | Inland flooding | 11 | 0.3% | |
| Vinton County | 12,767 | Inland flooding | 14 | 0.1% | |
| Warren County | 242,269 | Inland flooding | 11 | 0.5% | |
| Washington County | 59,732 | Inland flooding | 18 | 1.2% | |
| Wayne County | 116,847 | Inland flooding | 8 | 0.3% | |
| Williams County | 37,098 | Inland flooding | 6 | 0.2% | |
| Wood County | 132,182 | Inland flooding | 8 | 0.3% | |
| Wyandot County | 21,893 | Inland flooding | 10 | 1.1% |
Linked names have a full page. Overall risk from the FEMA National Risk Index (December 2025); declarations are federal disaster and emergency declarations for natural events since 1953 (OpenFEMA); homes insured is the share with NFIP flood policies.