New York natural disaster risk
Ratings for all 62 counties, the federal disaster record and flood insurance across the state.
New York has had 83 major federal disaster declarations for natural events since 1953. FEMA expects about $4.3 billion a year in losses from natural hazards across the state. Inland flooding is the costliest hazard in 62 of its 62 counties. None is rated Very High overall. About 3% of homes carry federal flood insurance, and the program has paid $5.7 billion on 174,558 claims here since 1978.
Top hazards
Largest counties
Kings County
2,735,309 people
Inland floodingQueens County
2,404,353 people
Inland floodingNew York County
1,693,650 people
Inland floodingSuffolk County
1,524,969 people
Inland floodingBronx County
1,471,631 people
Inland floodingNassau County
1,395,584 people
Inland floodingWestchester County
1,002,867 people
Inland floodingErie County
954,005 people
Inland floodingMonroe County
758,349 people
Inland floodingRichmond County
495,666 people
Inland floodingOnondaga County
476,419 people
Inland floodingOrange County
401,096 people
Inland floodingAll 62 counties
| Name | People | Overall risk | Top hazard | Declarations | Homes insured |
|---|---|---|---|---|---|
| Albany County | 314,684 | Inland flooding | 19 | 0.6% | |
| Allegany County | 46,450 | Inland flooding | 21 | 0.9% | |
| Bronx County | 1,471,631 | Inland flooding | 16 | 2.3% | |
| Broome County | 198,638 | Inland flooding | 26 | 1.8% | |
| Cattaraugus County | 76,993 | Inland flooding | 22 | 1% | |
| Cayuga County | 76,185 | Inland flooding | 15 | 0.9% | |
| Chautauqua County | 127,598 | Inland flooding | 20 | 0.6% | |
| Chemung County | 84,135 | Inland flooding | 15 | 1.3% | |
| Chenango County | 47,199 | Inland flooding | 27 | 1.4% | |
| Clinton County | 79,822 | Inland flooding | 15 | 0.5% | |
| Columbia County | 61,549 | Inland flooding | 23 | 0.6% | |
| Cortland County | 46,796 | Inland flooding | 15 | 1.3% | |
| Delaware County | 44,102 | Inland flooding | 35 | 1.9% | |
| Dutchess County | 295,788 | Inland flooding | 23 | 1.2% | |
| Erie County | 954,005 | Inland flooding | 23 | 0.4% | |
| Essex County | 37,348 | Inland flooding | 21 | 0.7% | |
| Franklin County | 47,519 | Inland flooding | 16 | 0.4% | |
| Fulton County | 53,276 | Inland flooding | 14 | 0.3% | |
| Genesee County | 58,382 | Inland flooding | 21 | 1% | |
| Greene County | 47,864 | Inland flooding | 25 | 1.1% | |
| Hamilton County | 5,083 | Inland flooding | 14 | 0.8% | |
| Herkimer County | 60,103 | Inland flooding | 21 | 1.1% | |
| Jefferson County | 116,438 | Inland flooding | 17 | 0.6% | |
| Kings County | 2,735,309 | Inland flooding | 20 | 2.9% | |
| Lewis County | 26,548 | Inland flooding | 24 | 0.4% | |
| Livingston County | 61,807 | Inland flooding | 16 | 0.8% | |
| Madison County | 68,007 | Inland flooding | 20 | 1.1% | |
| Monroe County | 758,349 | Inland flooding | 17 | 0.4% | |
| Montgomery County | 49,489 | Inland flooding | 22 | 0.8% | |
| Nassau County | 1,395,584 | Inland flooding | 27 | 9.7% | |
| New York County | 1,693,650 | Inland flooding | 18 | 1.5% | |
| Niagara County | 212,642 | Inland flooding | 22 | 0.6% | |
| Oneida County | 232,037 | Inland flooding | 24 | 0.6% | |
| Onondaga County | 476,419 | Inland flooding | 15 | 0.7% | |
| Ontario County | 112,342 | Inland flooding | 16 | 0.7% | |
| Orange County | 401,096 | Inland flooding | 32 | 0.9% | |
| Orleans County | 40,286 | Inland flooding | 20 | 0.3% | |
| Oswego County | 117,511 | Inland flooding | 17 | 0.5% | |
| Otsego County | 58,494 | Inland flooding | 23 | 0.9% | |
| Putnam County | 97,640 | Inland flooding | 25 | 0.6% | |
| Queens County | 2,404,353 | Inland flooding | 21 | 3.7% | |
| Rensselaer County | 161,042 | Inland flooding | 24 | 1.1% | |
| Richmond County | 495,666 | Inland flooding | 21 | 4.4% | |
| Rockland County | 338,294 | Inland flooding | 26 | 1.3% | |
| Saratoga County | 235,391 | Inland flooding | 16 | 0.6% | |
| Schenectady County | 158,055 | Inland flooding | 21 | 0.4% | |
| Schoharie County | 29,687 | Inland flooding | 25 | 1.7% | |
| Schuyler County | 17,896 | Inland flooding | 11 | 0.4% | |
| Seneca County | 33,805 | Inland flooding | 8 | 0.9% | |
| St. Lawrence County | 108,366 | Inland flooding | 15 | 0.2% | |
| Steuben County | 93,544 | Inland flooding | 21 | 1.1% | |
| Suffolk County | 1,524,969 | Inland flooding | 32 | 5.4% | |
| Sullivan County | 78,496 | Inland flooding | 31 | 0.8% | |
| Tioga County | 48,430 | Inland flooding | 23 | 2.6% | |
| Tompkins County | 105,483 | Inland flooding | 16 | 1.2% | |
| Ulster County | 181,692 | Inland flooding | 33 | 1.3% | |
| Warren County | 65,709 | Inland flooding | 15 | 0.4% | |
| Washington County | 61,263 | Inland flooding | 12 | 0.4% | |
| Wayne County | 91,116 | Inland flooding | 13 | 0.4% | |
| Westchester County | 1,002,867 | Inland flooding | 28 | 3% | |
| Wyoming County | 40,510 | Inland flooding | 20 | 0.5% | |
| Yates County | 24,764 | Inland flooding | 17 | 1.5% |
Linked names have a full page. Overall risk from the FEMA National Risk Index (December 2025); declarations are federal disaster and emergency declarations for natural events since 1953 (OpenFEMA); homes insured is the share with NFIP flood policies.