Ice storm risk by county
Freezing rain that coats trees and power lines in ice, often causing long power outages.
Highest expected losses
| # | County | Rating | A year |
|---|---|---|---|
| 1 | Benton County, AR | $11M | |
| 2 | Red River County, TX | $11M | |
| 3 | Caddo Parish, LA | $9M | |
| 4 | Washington County, AR | $9M | |
| 5 | Pulaski County, AR | $8M | |
| 6 | Sedgwick County, KS | $8M | |
| 7 | Middlesex County, MA | $8M | |
| 8 | Oklahoma County, OK | $8M | |
| 9 | Sevier County, AR | $7M | |
| 10 | Greenville County, SC | $6M | |
| 11 | Cleveland County, OK | $6M | |
| 12 | Tulsa County, OK | $6M | |
| 13 | Cumberland County, ME | $6M | |
| 14 | Oakland County, MI | $6M | |
| 15 | Greene County, MO | $5M |
Big counties lead this list partly because they have more people and buildings at risk.
Highest per resident
| # | County (100,000+ people) | Per person a year |
|---|---|---|
| 1 | Benton County, AR | $40 |
| 2 | Caddo Parish, LA | $40 |
| 3 | Washington County, AR | $38 |
| 4 | Garland County, AR | $37 |
| 5 | Craighead County, AR | $34 |
| 6 | Bossier Parish, LA | $32 |
| 7 | Faulkner County, AR | $31 |
| 8 | Canadian County, OK | $31 |
| 9 | Sebastian County, AR | $30 |
| 10 | Minnehaha County, SD | $25 |
Expected yearly loss divided by population. A fairer way to compare places of different size.
Lowest risk among large counties
| # | County (250,000+ people) | Rating | Per person a year |
|---|---|---|---|
| 1 | Salt Lake County, UT | under $1 | |
| 2 | Arapahoe County, CO | under $1 | |
| 3 | Denver County, CO | under $1 | |
| 4 | Duval County, FL | under $1 | |
| 5 | Escambia County, FL | under $1 | |
| 6 | Anchorage Municipality, AK | under $1 | |
| 7 | Loudoun County, VA | under $1 | |
| 8 | Honolulu County, HI | under $1 | |
| 9 | Bexar County, TX | under $1 | |
| 10 | El Paso County, TX | under $1 |
How ratings are spread
The lists above show only the top counties, so they are all rated high. Across all 3,001 rated counties, most are Low or Very Low:
How to prepare
- Trim branches that hang over the roof or power lines.
- Plan for several days without power.
- Keep a battery radio and charged power banks.
States where it is most often the top hazard
Common questions
Which US county has the highest ice storm risk?
Benton County, AR has the highest expected yearly ice storm losses in FEMA's National Risk Index, about $11.4 million a year. Red River County, TX is second at $10.9 million.
How many counties face ice storm risk?
FEMA rates ice storm in 3,001 of 3,144 counties in the 50 states and DC. 148 are rated Very High and 388 Relatively High.
Is ice storm covered by home insurance?
Usually yes for damage to the home, but check deductibles. Some states and insurers use separate wind, hail or hurricane deductibles.
Other hazards
Source: FEMA National Risk Index (December 2025). Expected annual loss is FEMA's long-run estimate of yearly damage to buildings, people and farm output, in dollars.