Nebraska natural disaster risk
Ratings for all 93 counties, the federal disaster record and flood insurance across the state.
Nebraska has had 70 major federal disaster declarations for natural events since 1953. FEMA expects about $1.3 billion a year in losses from natural hazards across the state. Inland flooding is the costliest hazard in 48 of its 93 counties, followed by hail in 32. None is rated Very High overall. About 0.7% of homes carry federal flood insurance, and the program has paid $96.1 million on 5,716 claims here since 1978.
Lowest risk (50,000+ people)
Top hazards
Recent federal declarations
All states ›Largest counties
Douglas County
584,427 people
Inland floodingLancaster County
322,200 people
TornadoSarpy County
190,379 people
TornadoHall County
62,826 people
Inland floodingBuffalo County
50,007 people
HailDodge County
37,166 people
Inland floodingScotts Bluff County
36,060 people
HailMadison County
35,573 people
Inland floodingLincoln County
34,647 people
Inland floodingPlatte County
34,261 people
Inland floodingAdams County
31,199 people
HailCass County
26,592 people
Inland floodingAll 93 counties
| Name | People | Overall risk | Top hazard | Declarations | Homes insured |
|---|---|---|---|---|---|
| Adams County | 31,199 | Hail | 16 | 0.5% | |
| Antelope County | 6,295 | Hail | 11 | 0.2% | |
| Arthur County | 434 | Drought | 10 | 0% | |
| Banner County | 670 | Drought | 6 | 0% | |
| Blaine County | 431 | Inland flooding | 10 | 0.2% | |
| Boone County | 5,372 | Hail | 18 | 0.3% | |
| Box Butte County | 10,810 | Drought | 7 | 0.1% | |
| Boyd County | 1,810 | Inland flooding | 16 | 0.4% | |
| Brown County | 2,898 | Cold wave | 9 | 0% | |
| Buffalo County | 50,007 | Hail | 17 | 0.6% | |
| Burt County | 6,722 | Inland flooding | 18 | 0.4% | |
| Butler County | 8,354 | Inland flooding | 17 | 0.4% | |
| Cass County | 26,592 | Inland flooding | 25 | 3% | |
| Cedar County | 8,361 | Inland flooding | 14 | 0.4% | |
| Chase County | 3,884 | Hail | 10 | 0% | |
| Cherry County | 5,430 | Inland flooding | 9 | 0% | |
| Cheyenne County | 9,468 | Inland flooding | 8 | 0.1% | |
| Clay County | 6,099 | Hail | 17 | 0.2% | |
| Colfax County | 10,575 | Inland flooding | 18 | 3.9% | |
| Cuming County | 9,013 | Inland flooding | 22 | 0.3% | |
| Custer County | 10,530 | Inland flooding | 18 | 0.4% | |
| Dakota County | 21,545 | Inland flooding | 14 | 0.4% | |
| Dawes County | 8,197 | Inland flooding | 10 | 0.2% | |
| Dawson County | 24,096 | Hail | 13 | 1% | |
| Deuel County | 1,838 | Drought | 7 | 0.5% | |
| Dixon County | 5,606 | Inland flooding | 17 | 0.4% | |
| Dodge County | 37,166 | Inland flooding | 19 | 4.1% | |
| Douglas County | 584,427 | Inland flooding | 27 | 0.5% | |
| Dundy County | 1,654 | Hail | 10 | 0% | |
| Fillmore County | 5,541 | Hail | 23 | 0.1% | |
| Franklin County | 2,889 | Hail | 8 | 0.1% | |
| Frontier County | 2,519 | Hail | 14 | 0% | |
| Furnas County | 4,634 | Hail | 14 | 0.1% | |
| Gage County | 21,684 | Inland flooding | 22 | 0.4% | |
| Garden County | 1,874 | Drought | 11 | 0.7% | |
| Garfield County | 1,813 | Inland flooding | 12 | 0% | |
| Gosper County | 1,893 | Hail | 12 | 0.2% | |
| Grant County | 610 | Inland flooding | 5 | 0% | |
| Greeley County | 2,188 | Hail | 18 | 0% | |
| Hall County | 62,826 | Inland flooding | 15 | 0.2% | |
| Hamilton County | 9,418 | Hail | 21 | 0.3% | |
| Harlan County | 3,070 | Hail | 12 | 0.1% | |
| Hayes County | 856 | Hail | 17 | 0.2% | |
| Hitchcock County | 2,616 | Inland flooding | 7 | 0% | |
| Holt County | 10,118 | Cold wave | 14 | 0.2% | |
| Hooker County | 711 | Inland flooding | 4 | 0% | |
| Howard County | 6,475 | Hail | 22 | 0.8% | |
| Jefferson County | 7,240 | Inland flooding | 23 | 0.1% | |
| Johnson County | 5,288 | Inland flooding | 20 | 0.4% | |
| Kearney County | 6,685 | Hail | 14 | 0.8% | |
| Keith County | 8,319 | Inland flooding | 7 | 0.3% | |
| Keya Paha County | 757 | Cold wave | 11 | 0% | |
| Kimball County | 3,432 | Inland flooding | 6 | 0.1% | |
| Knox County | 8,383 | Inland flooding | 16 | 0.7% | |
| Lancaster County | 322,200 | Tornado | 14 | 0.8% | |
| Lincoln County | 34,647 | Inland flooding | 18 | 0.7% | |
| Logan County | 716 | Inland flooding | 12 | 0% | |
| Loup County | 593 | Inland flooding | 12 | 0% | |
| Madison County | 35,573 | Inland flooding | 17 | 0.5% | |
| McPherson County | 399 | Inland flooding | 8 | 0% | |
| Merrick County | 7,660 | Inland flooding | 13 | 1% | |
| Morrill County | 4,555 | Drought | 15 | 0.1% | |
| Nance County | 3,373 | Hail | 16 | 0.3% | |
| Nemaha County | 7,072 | Inland flooding | 24 | 0.2% | |
| Nuckolls County | 4,090 | Hail | 19 | 0.2% | |
| Otoe County | 15,885 | Inland flooding | 21 | 0.2% | |
| Pawnee County | 2,535 | Inland flooding | 18 | 0% | |
| Perkins County | 2,858 | Hail | 8 | 0.1% | |
| Phelps County | 8,968 | Hail | 12 | 0.1% | |
| Pierce County | 7,312 | Inland flooding | 15 | 0.3% | |
| Platte County | 34,261 | Inland flooding | 21 | 0.7% | |
| Polk County | 5,214 | Hail | 18 | 0.4% | |
| Red Willow County | 10,698 | Hail | 12 | 0.1% | |
| Richardson County | 7,871 | Inland flooding | 21 | 0.3% | |
| Rock County | 1,262 | Inland flooding | 12 | 0.1% | |
| Saline County | 14,291 | Inland flooding | 19 | 0.6% | |
| Sarpy County | 190,379 | Tornado | 23 | 0.9% | |
| Saunders County | 22,262 | Inland flooding | 28 | 2.9% | |
| Scotts Bluff County | 36,060 | Hail | 8 | 0.6% | |
| Seward County | 17,577 | Inland flooding | 17 | 0.2% | |
| Sheridan County | 5,124 | Wildfire | 7 | 0.1% | |
| Sherman County | 2,959 | Hail | 17 | 0.1% | |
| Sioux County | 1,135 | Drought | 12 | 0% | |
| Stanton County | 5,834 | Inland flooding | 17 | 0.5% | |
| Thayer County | 5,017 | Hail | 22 | 0.4% | |
| Thomas County | 669 | Inland flooding | 8 | 0% | |
| Thurston County | 6,766 | Inland flooding | 22 | 0% | |
| Valley County | 4,059 | Hail | 16 | 0.1% | |
| Washington County | 20,857 | Inland flooding | 22 | 0.4% | |
| Wayne County | 9,697 | Inland flooding | 16 | 0% | |
| Webster County | 3,393 | Hail | 14 | 0.2% | |
| Wheeler County | 774 | Hail | 12 | 0.1% | |
| York County | 14,106 | Hail | 18 | 0.7% |
Linked names have a full page. Overall risk from the FEMA National Risk Index (December 2025); declarations are federal disaster and emergency declarations for natural events since 1953 (OpenFEMA); homes insured is the share with NFIP flood policies.