Kansas natural disaster risk
Ratings for all 105 counties, the federal disaster record and flood insurance across the state.
Kansas has had 72 major federal disaster declarations for natural events since 1953. FEMA expects about $1.8 billion a year in losses from natural hazards across the state. Inland flooding is the costliest hazard in 63 of its 105 counties, followed by drought in 17. None is rated Very High overall. About 0.5% of homes carry federal flood insurance, and the program has paid $116 million on 7,806 claims here since 1978.
Lowest risk (50,000+ people)
Top hazards
Recent federal declarations
All states ›Largest counties
Johnson County
609,569 people
Inland floodingSedgwick County
523,609 people
Inland floodingShawnee County
178,851 people
Inland floodingWyandotte County
169,235 people
Inland floodingDouglas County
118,666 people
Inland floodingLeavenworth County
81,853 people
Inland floodingRiley County
71,953 people
Inland floodingButler County
67,340 people
Inland floodingReno County
61,884 people
Inland floodingSaline County
54,303 people
Inland floodingCrawford County
38,964 people
Inland floodingFinney County
38,446 people
HailAll 105 counties
| Name | People | Overall risk | Top hazard | Declarations | Homes insured |
|---|---|---|---|---|---|
| Allen County | 12,525 | Inland flooding | 12 | 0.9% | |
| Anderson County | 7,830 | Inland flooding | 16 | 0.1% | |
| Atchison County | 16,341 | Inland flooding | 18 | 0.2% | |
| Barber County | 4,227 | Cold wave | 17 | 0.1% | |
| Barton County | 25,485 | Tornado | 26 | 0.6% | |
| Bourbon County | 14,356 | Inland flooding | 16 | 0.2% | |
| Brown County | 9,503 | Inland flooding | 17 | 0% | |
| Butler County | 67,340 | Inland flooding | 27 | 0.5% | |
| Chase County | 2,564 | Inland flooding | 20 | 0.7% | |
| Chautauqua County | 3,379 | Wildfire | 14 | 0% | |
| Cherokee County | 19,341 | Inland flooding | 26 | 0.4% | |
| Cheyenne County | 2,616 | Inland flooding | 10 | 0.1% | |
| Clark County | 1,991 | Wildfire | 15 | 0% | |
| Clay County | 8,117 | Inland flooding | 15 | 0.6% | |
| Cloud County | 9,027 | Inland flooding | 14 | 0.3% | |
| Coffey County | 8,345 | Inland flooding | 17 | 0.2% | |
| Comanche County | 1,686 | Wildfire | 20 | 0.1% | |
| Cowley County | 34,541 | Inland flooding | 25 | 0.3% | |
| Crawford County | 38,964 | Inland flooding | 22 | 0.4% | |
| Decatur County | 2,755 | Hail | 10 | 0% | |
| Dickinson County | 18,394 | Inland flooding | 15 | 0.5% | |
| Doniphan County | 7,510 | Inland flooding | 20 | 1.5% | |
| Douglas County | 118,666 | Inland flooding | 19 | 0.7% | |
| Edwards County | 2,905 | Drought | 27 | 2.2% | |
| Elk County | 2,483 | Inland flooding | 18 | 0.1% | |
| Ellis County | 28,929 | Inland flooding | 13 | 0.9% | |
| Ellsworth County | 6,367 | Inland flooding | 17 | 0.4% | |
| Finney County | 38,446 | Hail | 9 | 0.2% | |
| Ford County | 34,255 | Inland flooding | 14 | 0.4% | |
| Franklin County | 25,975 | Inland flooding | 20 | 0.3% | |
| Geary County | 36,621 | Inland flooding | 14 | 0.4% | |
| Gove County | 2,718 | Hail | 11 | 0% | |
| Graham County | 2,412 | Drought | 14 | 0% | |
| Grant County | 7,345 | Drought | 7 | 0% | |
| Gray County | 5,646 | Drought | 12 | 0.1% | |
| Greeley County | 1,275 | Hail | 8 | 0% | |
| Greenwood County | 6,011 | Inland flooding | 23 | 0% | |
| Hamilton County | 2,518 | Drought | 9 | 0.3% | |
| Harper County | 5,481 | Cold wave | 20 | 0.3% | |
| Harvey County | 34,024 | Inland flooding | 22 | 1% | |
| Haskell County | 3,754 | Drought | 12 | 0.1% | |
| Hodgeman County | 1,723 | Drought | 23 | 0% | |
| Jackson County | 13,228 | Inland flooding | 18 | 0.2% | |
| Jefferson County | 18,344 | Inland flooding | 17 | 0.5% | |
| Jewell County | 2,931 | Hail | 15 | 0% | |
| Johnson County | 609,569 | Inland flooding | 10 | 0.3% | |
| Kearny County | 3,977 | Drought | 9 | 0.5% | |
| Kingman County | 7,470 | Cold wave | 19 | 0.6% | |
| Kiowa County | 2,453 | Drought | 18 | 0.1% | |
| Labette County | 20,166 | Inland flooding | 13 | 0.7% | |
| Lane County | 1,571 | Drought | 10 | 0% | |
| Leavenworth County | 81,853 | Inland flooding | 21 | 0.5% | |
| Lincoln County | 2,939 | Inland flooding | 14 | 0.1% | |
| Linn County | 9,589 | Inland flooding | 17 | 0.2% | |
| Logan County | 2,760 | Drought | 13 | 0% | |
| Lyon County | 32,153 | Inland flooding | 25 | 0.3% | |
| Marion County | 11,817 | Inland flooding | 20 | 0.1% | |
| Marshall County | 10,038 | Inland flooding | 17 | 0% | |
| McPherson County | 30,217 | Inland flooding | 17 | 0.6% | |
| Meade County | 4,051 | Drought | 13 | 0% | |
| Miami County | 34,178 | Inland flooding | 14 | 0.3% | |
| Mitchell County | 5,793 | Hail | 12 | 0.1% | |
| Montgomery County | 31,479 | Inland flooding | 13 | 0.6% | |
| Morris County | 5,370 | Inland flooding | 26 | 0% | |
| Morton County | 2,694 | Drought | 6 | 0% | |
| Nemaha County | 10,273 | Inland flooding | 15 | 0% | |
| Neosho County | 15,904 | Inland flooding | 19 | 0.7% | |
| Ness County | 2,686 | Inland flooding | 19 | 0% | |
| Norton County | 5,450 | Hail | 11 | 0.3% | |
| Osage County | 15,742 | Inland flooding | 24 | 0.2% | |
| Osborne County | 3,496 | Hail | 17 | 0% | |
| Ottawa County | 5,735 | Inland flooding | 16 | 1.5% | |
| Pawnee County | 6,253 | Inland flooding | 27 | 0.6% | |
| Phillips County | 4,978 | Hail | 17 | 0% | |
| Pottawatomie County | 25,328 | Inland flooding | 18 | 0.8% | |
| Pratt County | 9,150 | Cold wave | 17 | 0.3% | |
| Rawlins County | 2,548 | Inland flooding | 9 | 0.1% | |
| Reno County | 61,884 | Inland flooding | 22 | 0.7% | |
| Republic County | 4,674 | Hail | 15 | 0.4% | |
| Rice County | 9,411 | Inland flooding | 24 | 0.6% | |
| Riley County | 71,953 | Inland flooding | 16 | 1.5% | |
| Rooks County | 4,918 | Hail | 17 | 0.1% | |
| Rush County | 2,952 | Inland flooding | 21 | 0.2% | |
| Russell County | 6,677 | Inland flooding | 21 | 0.1% | |
| Saline County | 54,303 | Inland flooding | 17 | 0.8% | |
| Scott County | 5,151 | Hail | 8 | 0.1% | |
| Sedgwick County | 523,609 | Inland flooding | 15 | 0.4% | |
| Seward County | 21,948 | Drought | 10 | 0.4% | |
| Shawnee County | 178,851 | Inland flooding | 15 | 1.1% | |
| Sheridan County | 2,447 | Hail | 15 | 0% | |
| Sherman County | 5,926 | Strong wind | 9 | 0.1% | |
| Smith County | 3,570 | Hail | 14 | 0% | |
| Stafford County | 4,061 | Drought | 25 | 0% | |
| Stanton County | 2,083 | Drought | 10 | 0% | |
| Stevens County | 5,227 | Drought | 10 | 0% | |
| Sumner County | 22,359 | Inland flooding | 25 | 0.9% | |
| Thomas County | 7,930 | Hail | 11 | 0.4% | |
| Trego County | 2,803 | Inland flooding | 11 | 0% | |
| Wabaunsee County | 6,861 | Inland flooding | 25 | 0.5% | |
| Wallace County | 1,512 | Inland flooding | 15 | 0% | |
| Washington County | 5,513 | Inland flooding | 19 | 0.1% | |
| Wichita County | 2,136 | Hail | 6 | 0% | |
| Wilson County | 8,607 | Inland flooding | 15 | 0.5% | |
| Woodson County | 3,111 | Inland flooding | 23 | 0.1% | |
| Wyandotte County | 169,235 | Inland flooding | 24 | 0.1% |
Linked names have a full page. Overall risk from the FEMA National Risk Index (December 2025); declarations are federal disaster and emergency declarations for natural events since 1953 (OpenFEMA); homes insured is the share with NFIP flood policies.